The 2022 Summit on the Future of Communications Measurement (#MeasureSum22) will be held October 6&7, 2022.
Thursday October 6, 2022
Date | TIME: (All times EDT) | Title | Speaker |
---|---|---|---|
October 6, 2022 | 9:00 AM-9:15 AM | Welcome & Introductions | Katie Paine, CEO, Paine Publishing |
9:15 AM-10:30 AM | Communications in a War Zone. How do you keep lines of communications open with your customers when your country is being invaded. Eugene was attending Measurement Base Camp as the Russians were invading his country. Not only did MacPaw keep their customers updated, he rallied PR folks in Ukraine to fight against Russian disinformation. | Eugene Kalynyk, PR Specialist, MacPaw,` | |
10:30 AM-10:45 AM | Break | ||
10:45 AM-12:00 PM | Predictive AI & Trends: Using Predictive AI to Make Smarter Communications Decisions | Angela Dwyer, Head of Insights, Full Intel | |
12:00 PM-12:45 PM | Lunch | Everyone | |
12:45 PM-1:45 PM | Calculating Attribution for Earned Media -- How to connect the dots: Showing the value of earned media to clients and agency leadership | Mia Carbonell, Global Head of Communications, Publicis Sapient | |
1:45 PM-2:45 PM | The Rise of Decision Intelligence in Reputation and Comms | Rob Key, Founder, Converseon | |
2:45 PM-3:00 PM | Break | ||
3:00 PM-4:00 PM | How to supercharge attribution -- Michael is a leading international thinker on the strategic design of data to create new organizational value. In this segment, he will build on last year’s insight into the leaky funnel by showing how to supercharge attribution using a strategic lens on people, progress and perception. | Michael Ziviani, CEO | |
4:00 PM-5:00 PM | Panel Discussion: How do you Define and Measure "Attribution" | Rob Key, Converseon; Jamin Spitzer, Abacus Partners; Mark Stouse, Proof; Michael Ziviani, Precise Value | |
5:00 PM | End of Day 1 | ||
Day 2 | |||
Friday October 7 | 9:00 AM-9:15 AM | Day 2 Kick Off | Katie Paine |
9:15 AM-10:30 AM | How Southwest ties communications to revenue. | Rachel Forrest, Communications Lead, Measurement & Analytics for Southwest Airlines | |
10:30 AM-11:45 AM | How LinkedIn measures success | Nicole Moreo, Director of Customer Insights North America, LinkedIn | |
11:45 AM-1:00 PM | Building an Attribution Dashboard | Gaetan Akinrolabu, Director, Corporate Marketing and Digital Media – Strategy, Channels & Content - Corporate Affairs Mirati Therapeutics | |
1:00 PM-1:30 PM | Lunch | ||
1:30 PM-2:45 PM | Implementing a Best-in-Class Measurement Dashboard when Media Doesn't Matter | Lynnea Olivarez, Vice President of Corporate Communications Officers, Encoded Therapeutics | |
2:45 AM-4:00 PM | How GA4 is reshaping the future of communications measurement | Greg Jarboe, Co-founder, SEO-PR | |
4:00 PM-4:30 PM | Predictions and Summit Wrap up | Everyone |
Please note: These are tentative agendas and more details will be added as they become available.